| Reason of death | Occurances |
| 1. | quit | 9070 |
| 2. | escaped | 849 |
| 3. | killed by a dwarf | 393 |
| 4. | killed by a kitten | 388 |
| 5. | killed by a little dog | 356 |
| 6. | killed by a hobbit | 354 |
| 7. | killed by a water moccasin | 336 |
| 8. | killed by a bat | 318 |
| 9. | killed by something while blind | 289 |
| 10. | killed by a rabbit | 287 |
| 11. | killed by a gas spore's explosion | 271 |
| 12. | killed by a jackal | 261 |
| 13. | killed by a small mimic | 247 |
| 14. | killed by a soldier ant | 210 |
| 15. | killed by a gnome | 187 |
| 16. | killed by a gnome lord | 185 |
| 17. | killed by a water demon | 183 |
| 18. | killed by a giant bat | 177 |
| 19. | killed by a sewer rat | 173 |
| 20. | killed by a fox | 170 |
| 21. | killed by a goblin | 141 |
| 22. | killed by a giant rat | 131 |
| 23. | killed by a coyote | 116 |
| 24. | killed by a giant ant | 114 |
| 25. | killed by a dingo puppy | 113 |
| 26. | killed by a black pudding | 104 |
| 27. | killed by a brown mold | 103 |
| 28. | killed by a rothe | 101 |
| 29. | killed by a fire ant | 90 |
| 30. | killed by a poisonous corpse | 89 |
| 31. | killed by a rabid rabbit | 88 |
| 32. | killed by a falling rock | 81 |
| 33. | killed by a killer bee | 80 |
| 34. | killed by a kitten, while helpless | 76 |
| 35. | killed by a wererat | 74 |
| 36. | killed by a hill orc | 71 |
| 37. | killed by a watch captain | 70 |
| 38. | killed by a werejackal | 69 |
| 39. | killed by a gnome, while helpless | 66 |
| 40. | died of starvation | 66 |
| 41. | killed by a pony | 63 |
| 42. | killed by a white unicorn | 63 |
| 43. | killed by a boulder | 62 |
| 44. | killed by a jaguar | 61 |
| 45. | killed by a dwarf, while helpless | 60 |
| 46. | killed by a rabid rat | 60 |
| 47. | killed by a wand | 59 |
| 48. | killed by a gray unicorn | 59 |
| 49. | killed by a water elemental | 59 |
| 50. | slipped while mounting a saddled pony | 57 |
| 51. | killed by a jackal, while helpless | 57 |
| 52. | killed by a dog | 55 |
| 53. | killed by a boiling potion | 54 |
| 54. | killed by a leocrotta | 52 |
| 55. | killed by a newt | 51 |
| 56. | killed by an arrow | 50 |
| 57. | killed by a bolt of cold | 48 |
| 58. | killed by a black unicorn | 46 |
| 59. | killed by a little dog, while helpless | 45 |
| 60. | killed by a kobold | 45 |
| 61. | killed by a werepanther | 45 |
| 62. | killed by a wolf | 44 |
| 63. | killed by an acidic corpse | 44 |
| 64. | killed by a bolt of lightning | 44 |
| 65. | killed by a bolt of fire | 44 |
| 66. | ascended | 42 |
| 67. | killed by a housecat | 42 |
| 68. | killed by an acid blob | 40 |
| 69. | killed by a raven | 39 |
| 70. | killed by an electric shock | 39 |
| 71. | killed by a large mimic | 39 |
| 72. | killed by a gnome mummy | 39 |
| 73. | killed by a dagger | 38 |
| 74. | killed by a rope golem | 37 |
| 75. | killed by a magic missile | 37 |
| 76. | killed by a snow ant | 37 |
| 77. | killed by a gecko | 36 |
| 78. | killed by a hobbit, while helpless | 35 |
| 79. | killed by a giant spider | 35 |
| 80. | killed by a mugger | 34 |
| 81. | killed by a baby green dragon | 33 |
| 82. | killed by a giant mimic | 33 |
| 83. | killed by a mumak | 33 |
| 84. | killed by a poisonous cloak | 33 |
| 85. | killed by a Woodland-elf | 32 |
| 86. | killed by a giant bat, while helpless | 32 |
| 87. | killed by a grid bug | 32 |
| 88. | killed by an orcish dagger | 32 |
| 89. | fell into a pit | 31 |
| 90. | killed by a large kobold | 31 |
| 91. | killed by a sewer rat, while helpless | 31 |
| 92. | killed by a falling object | 31 |
| 93. | burned by a fireball | 30 |
| 94. | killed by a rothe, while helpless | 30 |
| 95. | killed by a wallaroo | 30 |
| 96. | killed by a blue jelly | 30 |
| 97. | petrified by a cockatrice | 30 |
| 98. | killed by something while blind and helpless | 30 |
| 99. | killed by a baby gray dragon | 30 |
| 100. | killed by a dart | 29 |
| 101. | killed by a rabbit, while helpless | 28 |
| 102. | killed by a baby red dragon | 28 |
| 103. | killed by an ape | 27 |
| 104. | killed by a gnome zombie | 27 |
| 105. | killed by a scroll of earth | 27 |
| 106. | killed by a baby silver dragon | 27 |
| 107. | killed by a homunculus, while helpless | 27 |
| 108. | killed by a gnome lord, while helpless | 27 |
| 109. | killed by a hobgoblin | 26 |
| 110. | killed by a bat, while helpless | 26 |
| 111. | killed by a maggot | 26 |
| 112. | killed by a guard | 25 |
| 113. | killed by a death ray | 25 |
| 114. | killed by a potion of holy water | 25 |
| 115. | killed by an elven dagger | 25 |
| 116. | killed by a shotgun shell | 25 |
| 117. | killed by the wrath of Kos | 25 |
| 118. | killed by a baby black dragon | 24 |
| 119. | killed by a cockatoo | 24 |
| 120. | petrified by a chickatrice | 23 |
| 121. | killed by a baby orange dragon | 23 |
| 122. | killed by a plains centaur | 23 |
| 123. | killed by a gold golem | 23 |
| 124. | killed by a dretch | 23 |
| 125. | killed by a water demon, while helpless | 22 |
| 126. | killed by kicking a wall | 22 |
| 127. | killed by a hill orc, while helpless | 22 |
| 128. | killed by a giant ant, while helpless | 22 |
| 129. | killed by an orcish spear | 22 |
| 130. | killed by an unsuccessful polymorph | 21 |
| 131. | killed by a gnome warrior | 21 |
| 132. | killed by a water moccasin, while helpless | 21 |
| 133. | killed by contaminated water | 21 |
| 134. | killed by a dwarf lord | 21 |
| 135. | killed by a fishing hook | 21 |
| 136. | killed by a giant beetle | 20 |
| 137. | killed by a baby blue dragon | 20 |
| 138. | killed by a ghoul, while helpless | 20 |
| 139. | killed by a kobold zombie | 20 |
| 140. | killed by a goat | 20 |
| 141. | killed by a chicken | 20 |
| 142. | killed by an iguana, while helpless | 20 |
| 143. | caught herself in her own magical blast | 20 |
| 144. | killed by a baby white dragon | 19 |
| 145. | killed by a green mold | 19 |
| 146. | killed by a blast of frost | 19 |
| 147. | killed by a gecko, while helpless | 19 |
| 148. | killed by a crossbow bolt | 18 |
| 149. | killed by a baby yellow dragon | 18 |
| 150. | killed by a winged gargoyle | 18 |
| 151. | killed by a dog, while helpless | 18 |
| 152. | killed by a gargoyle | 18 |
| 153. | killed by life drainage | 18 |
| 154. | killed by a watchman | 18 |
| 155. | killed by a panther | 18 |
| 156. | killed by a baby shimmering dragon | 18 |
| 157. | killed by the wrath of Gothuulbe | 17 |
| 158. | killed by a red mold | 17 |
| 159. | killed by a goblin, while helpless | 17 |
| 160. | killed by a larva | 17 |
| 161. | zapped himself with a wand | 17 |
| 162. | killed by a gnome king | 17 |
| 163. | killed by a fox, while helpless | 17 |
| 164. | killed by a yeti | 17 |
| 165. | killed by the wrath of Anhur | 17 |
| 166. | killed by a dingo | 16 |
| 167. | killed by a spore cloud | 16 |
| 168. | killed by a killer bee, while helpless | 16 |
| 169. | killed by a straw golem | 16 |
| 170. | burned by molten lava | 16 |
| 171. | killed by a snake | 16 |
| 172. | killed by a gnoll | 16 |
| 173. | killed by a large dog | 15 |
| 174. | poisoned by a killer bee | 15 |
| 175. | killed by a giant rat, while helpless | 15 |
| 176. | killed by a Green-elf | 15 |
| 177. | killed by the Rat King | 15 |
| 178. | killed by an iguana | 15 |
| 179. | killed by a magical blast | 15 |
| 180. | killed by Mr. Kabalebo, the shopkeeper | 15 |
| 181. | killed by a scroll of genocide | 15 |
| 182. | killed by a dingo puppy, while helpless | 14 |
| 183. | killed by a rock | 14 |
| 184. | killed by a wallaby | 14 |
| 185. | killed by a small mimic, while helpless | 14 |
| 186. | killed by an Uruk-hai | 13 |
| 187. | killed by an exploding wand | 13 |
| 188. | killed by a bugbear | 13 |
| 189. | killed by a gug | 13 |
| 190. | killed by a coyote, while helpless | 13 |
| 191. | killed by a soldier ant, while helpless | 13 |
| 192. | killed by a succubus | 13 |
| 193. | killed by a maggot, while helpless | 13 |
| 194. | killed by a little dart | 12 |
| 195. | killed by a dwarf thief | 12 |
| 196. | killed by a kangaroo | 12 |
| 197. | killed by a housecat, while helpless | 12 |
| 198. | killed by a plastic golem | 12 |
| 199. | killed by a weretiger | 12 |
| 200. | killed by a lynx | 12 |
| 201. | killed by a mugger, while helpless | 12 |
| 202. | killed by a human mummy | 12 |
| 203. | killed by a homunculus | 12 |
| 204. | killed by a werejackal, while helpless | 12 |
| 205. | killed by a fall onto poison spikes | 12 |
| 206. | killed by a pony, while helpless | 11 |
| 207. | killed by a rabid rat, while helpless | 11 |
| 208. | killed by a recluse spider | 11 |
| 209. | killed by a winter wolf cub | 11 |
| 210. | killed by a minotaur | 11 |
| 211. | caught himself in his own magical blast | 11 |
| 212. | killed by a gug, while helpless | 11 |
| 213. | poisoned by a rot worm | 11 |
| 214. | petrified by an asphynx | 11 |
| 215. | killed by an ettin mummy | 11 |
| 216. | killed by a cave spider | 11 |
| 217. | killed by a tiger | 11 |
| 218. | killed by a gnome zombie, while helpless | 11 |
| 219. | killed by a baby silver dragon, while helpless | 11 |
| 220. | killed by a dwarf zombie, while helpless | 11 |
| 221. | killed by a gnomish wizard | 11 |
| 222. | killed by Mr. Adjama, the shopkeeper | 11 |
| 223. | killed by a scramper | 11 |
| 224. | killed by a hobgoblin, while helpless | 11 |
| 225. | poisoned by a spore cloud | 11 |
| 226. | killed by a winter wolf | 11 |
| 227. | killed by a caterwaul | 11 |
| 228. | killed by a newt, while helpless | 11 |
| 229. | killed by a plains centaur, while helpless | 11 |
| 230. | killed by a kobold mummy | 11 |
| 231. | killed by a Grey-elf | 10 |
| 232. | killed by a plastic golem, while helpless | 10 |
| 233. | killed by a kobold lord, while helpless | 10 |
| 234. | killed by a baby red dragon, while helpless | 10 |
| 235. | killed by Yeenoghu | 10 |
| 236. | killed by a riding accident | 10 |
| 237. | killed by a wolf, while helpless | 10 |
| 238. | killed by a warg | 10 |
| 239. | killed by an imp | 10 |
| 240. | killed by a spotted jelly | 10 |
| 241. | killed by a kobold, while helpless | 10 |
| 242. | killed by Mr. Izchak, the shopkeeper | 10 |
| 243. | killed by an incubus | 10 |
| 244. | killed by a raven, while helpless | 10 |
| 245. | killed by a large cat | 10 |
| 246. | killed by a baby deep dragon | 10 |
| 247. | killed by reverting to unhealthy doppelganger form | 10 |
| 248. | killed by a dwarf zombie | 10 |
| 249. | killed by a fire ant, while helpless | 9 |
| 250. | killed by Mr. Annootok, the shopkeeper | 9 |
| 251. | killed by a wererat, while helpless | 9 |
| 252. | killed by a tengu | 9 |
| 253. | killed by a watch captain, while helpless | 9 |
| 254. | killed by a deep gnome | 9 |
| 255. | killed by a manes, while helpless | 9 |
| 256. | killed by a rabid rabbit, while helpless | 9 |
| 257. | killed by an orc zombie | 9 |
| 258. | killed by an air elemental | 9 |
| 259. | killed by a kobold lord | 9 |
| 260. | killed by a snow ant, while helpless | 9 |
| 261. | killed by a carnivorous bag | 9 |
| 262. | killed by Ms. Sipaliwini, the shopkeeper | 9 |
| 263. | killed by a djinni | 9 |
| 264. | killed by a manes | 9 |
| 265. | killed by a rock troll | 9 |
| 266. | killed by a shattered potion | 9 |
| 267. | killed by a grid bug, while helpless | 9 |
| 268. | killed by Ms. Touverac, the shopkeeper | 9 |
| 269. | killed by an energy vortex | 9 |
| 270. | killed by a werewolf | 9 |
| 271. | killed by Mr. Akalapi, the shopkeeper | 9 |
| 272. | killed by a dung worm | 9 |
| 273. | killed by a swamp kobold | 9 |
| 274. | killed by a vampire lord | 9 |
| 275. | killed by an owlbear | 8 |
| 276. | killed by a jabberwock | 8 |
| 277. | killed by an elf zombie | 8 |
| 278. | killed by a wax golem | 8 |
| 279. | killed by Ms. Vanzac, the shopkeeper | 8 |
| 280. | poisoned by a rotted jackal corpse | 8 |
| 281. | killed by Mr. Asidonhopo, the shopkeeper | 8 |
| 282. | choked on a tin of spinach | 8 |
| 283. | killed by a cave spider, while helpless | 8 |
| 284. | killed by a giant shoggoth | 8 |
| 285. | caught himself in his own fireball | 8 |
| 286. | killed by Ms. Wonotobo, the shopkeeper | 8 |
| 287. | poisoned by a little dart | 8 |
| 288. | killed by an elf zombie, while helpless | 8 |
| 289. | poisoned by a rotted gnome corpse | 8 |
| 290. | killed by Ms. Upernavik, the shopkeeper | 8 |
| 291. | killed by a giant badger | 8 |
| 292. | killed by a troll | 8 |
| 293. | killed by a mountain centaur | 8 |
| 294. | killed while stuck in creature form | 8 |
| 295. | killed by a jaguar, while helpless | 8 |
| 296. | fell onto a sink | 8 |
| 297. | killed by a byakhee | 8 |
| 298. | petrified by an a cockatrice corpse | 8 |
| 299. | killed by Mr. One-eyed Sam, the shopkeeper | 8 |
| 300. | killed by falling downstairs | 8 |
| 301. | killed by a dwarf lord, while helpless | 8 |
| 302. | killed by a werepanther, while helpless | 7 |
| 303. | killed by a horse | 7 |
| 304. | killed by Master Kaen | 7 |
| 305. | killed by a gold golem, while helpless | 7 |
| 306. | killed by a contaminated potion | 7 |
| 307. | killed by a fire elemental | 7 |
| 308. | killed by overexertion | 7 |
| 309. | killed by a crystal golem | 7 |
| 310. | killed by a Mordor orc, while helpless | 7 |
| 311. | killed by an ochre jelly | 7 |
| 312. | killed by a dretch, while helpless | 7 |
| 313. | killed by a dung worm, while helpless | 7 |
| 314. | killed by a drug overdose | 7 |
| 315. | poisoned by an orcish dagger | 7 |
| 316. | killed by a gray ooze | 7 |
| 317. | killed by a rope golem, while helpless | 7 |
| 318. | choked on a food ration | 7 |
| 319. | killed by the wrath of Smoke | 6 |
| 320. | killed by a giant badger, while helpless | 6 |
| 321. | killed by a Green-elf, while helpless | 6 |
| 322. | killed by a ghoul | 6 |
| 323. | killed by a touch of death | 6 |
| 324. | killed by an orcish arrow | 6 |
| 325. | killed by a star vampire | 6 |
| 326. | killed by a crocodile | 6 |
| 327. | killed by a cockatoo, while helpless | 6 |
| 328. | killed by a panther, while helpless | 6 |
| 329. | killed by a baby green dragon, while helpless | 6 |
| 330. | killed by Ms. Rouffiac, the shopkeeper | 6 |
| 331. | killed by a xorn | 6 |
| 332. | killed by a giant beetle, while helpless | 6 |
| 333. | killed by an ettin zombie | 6 |
| 334. | killed by a system shock | 6 |
| 335. | killed by a kobold zombie, while helpless | 6 |
| 336. | killed by Ms. Ermenak, the shopkeeper | 6 |
| 337. | killed by Vecna | 6 |
| 338. | killed by a paper golem | 6 |
| 339. | killed by a potion of acid | 6 |
| 340. | killed by a tengu, while helpless | 6 |
| 341. | killed by a rock mole | 6 |
| 342. | poisoned by a dagger | 6 |
| 343. | killed by a larva, while helpless | 6 |
| 344. | killed by a garter snake, while helpless | 6 |
| 345. | killed by a hell hound pup | 6 |
| 346. | killed by a gnome mummy, while helpless | 6 |
| 347. | killed by a baby blue dragon, while helpless | 6 |
| 348. | crushed to death by a collapsing drawbridge | 6 |
| 349. | killed by Mr. Akhalataki, the shopkeeper | 6 |
| 350. | caught herself in her own fireball | 6 |
| 351. | killed by a blast of fire | 6 |
| 352. | killed by a baby yellow dragon, while helpless | 6 |
| 353. | killed by a water troll | 6 |
| 354. | killed by a blast of disintegration | 6 |
| 355. | poisoned by a water moccasin | 5 |
| 356. | zapped himself with a spell | 5 |
| 357. | killed by a shoggoth | 5 |
| 358. | killed by a gray dragon | 5 |
| 359. | killed by Mr. Boyabai, the shopkeeper | 5 |
| 360. | petrified by a basilisk | 5 |
| 361. | killed by an arc bug | 5 |
| 362. | killed by a deepest one | 5 |
| 363. | killed by a gnome warrior, while helpless | 5 |
| 364. | killed by an invisible stalker | 5 |
| 365. | killed by an Aleax of Ptah | 5 |
| 366. | killed by a Mordor orc | 5 |
| 367. | killed by Ruggo the Gnome King | 5 |
| 368. | killed by invisible Vecna | 5 |
| 369. | killed by a dwarf thief, while helpless | 5 |
| 370. | killed by a cadaver | 5 |
| 371. | burned by a tower of flame | 5 |
| 372. | killed by a ghast, while helpless | 5 |
| 373. | killed by a mastodon | 5 |
| 374. | killed by a chasme | 5 |
| 375. | fell into a pit of iron spikes | 5 |
| 376. | killed by kicking a boulder | 5 |
| 377. | killed by a fire vampire | 5 |
| 378. | killed by Ms. Melac, the shopkeeper | 5 |
| 379. | killed by touching Hellfire | 5 |
| 380. | killed by touching Deluder | 5 |
| 381. | killed by an invisible vampire | 5 |
| 382. | killed by touching Grayswandir | 5 |
| 383. | killed by an elven arrow | 5 |
| 384. | killed by a shuriken | 5 |
| 385. | killed by a baby black dragon, while helpless | 5 |
| 386. | killed by an invisible ghoul mage, while helpless | 5 |
| 387. | killed by an ape, while helpless | 5 |
| 388. | killed by Girtab | 5 |
| 389. | killed by a guardian naga hatchling | 5 |
| 390. | killed by a gas cloud | 5 |
| 391. | killed by a vampire | 5 |
| 392. | slipped while mounting a saddled pony called Charvac | 5 |
| 393. | killed by touching Giantkiller | 5 |
| 394. | killed by a straw golem, while helpless | 5 |
| 395. | killed by a baby white dragon, while helpless | 5 |
| 396. | killed by a wolverine | 5 |
| 397. | killed by a baby orange dragon, while helpless | 5 |
| 398. | killed by a burning book | 5 |
| 399. | killed by a hallucinogen-distorted gnome | 5 |
| 400. | killed by touching Luckblade | 5 |
| 401. | killed by a horse, while helpless | 5 |
| 402. | killed by a parrot | 5 |
| 403. | killed by Ms. Aklavik, the shopkeeper | 4 |
| 404. | killed by a squealer | 4 |
| 405. | killed by touching Deathsword | 4 |
| 406. | killed by an invisible water demon | 4 |
| 407. | killed by an arch-lich | 4 |
| 408. | killed by a nupperibo, while helpless | 4 |
| 409. | poisoned by a rotted rabbit corpse | 4 |
| 410. | killed by a hydra | 4 |
| 411. | killed by a baby deep dragon, while helpless | 4 |
| 412. | killed by Mr. Iskenderun, the shopkeeper | 4 |
| 413. | killed by an exploding large box | 4 |
| 414. | killed by a bugbear, while helpless | 4 |
| 415. | killed by a large cat, while helpless | 4 |
| 416. | killed by a large kobold, while helpless | 4 |
| 417. | killed by a displacer beast | 4 |
| 418. | killed by a gaze of death | 4 |
| 419. | killed by a werewolf, while helpless | 4 |
| 420. | killed by a baby shimmering dragon, while helpless | 4 |
| 421. | killed by exhaustion | 4 |
| 422. | killed by a tower of flame | 4 |
| 423. | killed by a gnome king, while helpless | 4 |
| 424. | killed by touching Skullcrusher | 4 |
| 425. | killed by a rock piercer | 4 |
| 426. | killed by Ms. Kadirli, the shopkeeper | 4 |
| 427. | killed by a black dragon | 4 |
| 428. | killed by a babau | 4 |
| 429. | killed by a pile of killer coins | 4 |
| 430. | killed by an iron ball collision | 4 |
| 431. | slipped while mounting a saddled pony called Santa | 4 |
| 432. | | 4 |
| 433. | killed by a hallucinogen-distorted water moccasin | 4 |
| 434. | killed by Mr. Ymla, the shopkeeper | 4 |
| 435. | killed by Mr. Neuvicq, the shopkeeper | 4 |
| 436. | poisoned by a rotted kobold corpse | 4 |
| 437. | killed by a giant mummy | 4 |
| 438. | killed by an ogre king | 4 |
| 439. | killed by a demon orc | 4 |
| 440. | killed by Ms. Vergt, the shopkeeper | 4 |
| 441. | killed by touching The Eye of the Aethiopica | 4 |
| 442. | killed by a chicken, while helpless | 4 |
| 443. | killed by a hell hound | 4 |
| 444. | killed by Ms. Possogroenoe, the shopkeeper | 4 |
| 445. | petrified by an a chickatrice corpse | 4 |
| 446. | killed by a leocrotta, while helpless | 4 |
| 447. | killed by Mr. Gaziantep, the shopkeeper | 4 |
| 448. | killed by bumping into a wall | 4 |
| 449. | killed by a black troll | 4 |
| 450. | killed by a succubus, while helpless | 4 |
| 451. | poisoned by a giant spider | 4 |
| 452. | killed by a wombat | 4 |
| 453. | killed by Ms. Manlobbi, the shopkeeper | 4 |
| 454. | killed by touching Whisperfeet | 4 |
| 455. | killed by the wrath of Lugh | 4 |
| 456. | slipped while mounting a saddled pony called Peugeot | 4 |
| 457. | killed by Mr. Lerignac, the shopkeeper | 4 |
| 458. | killed by an invisible vampire lord | 4 |
| 459. | killed by strangulation | 4 |
| 460. | killed by Ms. Gorlowka, the shopkeeper | 4 |
| 461. | killed by a quasit | 3 |
| 462. | killed by a weretiger, while helpless | 3 |
| 463. | killed by a hallucinogen-distorted soldier ant | 3 |
| 464. | killed by Mr. Corignac, the shopkeeper | 3 |
| 465. | killed by a troll mummy | 3 |
| 466. | killed by a movanic deva of Shan Lai Ching, while helpless | 3 |
| 467. | killed by a diamond golem | 3 |
| 468. | killed by an umber hulk | 3 |
| 469. | killed by a hallucinogen-distorted wererat | 3 |
| 470. | poisoned by a rabid rat | 3 |
| 471. | killed by a drow | 3 |
| 472. | poisoned by Demogorgon | 3 |
| 473. | killed by a wax golem, while helpless | 3 |
| 474. | killed by a baby gray dragon, while helpless | 3 |
| 475. | killed by a platypus | 3 |
| 476. | killed by a little dog called Sirius | 3 |
| 477. | killed by a blast of lightning | 3 |
| 478. | killed by a black unicorn, while helpless | 3 |
| 479. | killed by a spark bug, while helpless | 3 |
| 480. | poisoned by a recluse spider | 3 |
| 481. | killed by a rock kobold, while helpless | 3 |
| 482. | killed by a juggernaut | 3 |
| 483. | killed by a dwarf mummy | 3 |
| 484. | killed by a lizard | 3 |
| 485. | killed by Mr. Tjiwidej, the shopkeeper | 3 |
| 486. | killed by a sabre-toothed cat | 3 |
| 487. | killed by a land mine | 3 |
| 488. | killed by an invisible gnome lord | 3 |
| 489. | killed by a tunnel worm | 3 |
| 490. | killed by a large mimic, while helpless | 3 |
| 491. | killed by a king cobra | 3 |
| 492. | poisoned by a dwarvish short sword | 3 |
| 493. | killed by a vampire bat | 3 |
| 494. | killed by a sasquatch | 3 |
| 495. | poisoned by a bad pill | 3 |
| 496. | killed by a giant spider, while helpless | 3 |
| 497. | killed by a monadic deva of Shan Lai Ching | 3 |
| 498. | killed by a nightgaunt, while helpless | 3 |
| 499. | killed by a hallucinogen-distorted kitten | 3 |
| 500. | killed by an orange dragon | 3 |
| 501. | killed by a displacer beast, while helpless | 3 |
| 502. | killed by a winter wolf, while helpless | 3 |
| 503. | killed by the wrath of Seth | 3 |
| 504. | poisoned by an orcish arrow | 3 |
| 505. | killed by a large dingo | 3 |
| 506. | killed by a baby crocodile | 3 |
| 507. | killed by Ms. Urignac, the shopkeeper | 3 |
| 508. | killed by Ms. Sadelin, the shopkeeper | 3 |
| 509. | killed by a mumak, while helpless | 3 |
| 510. | killed by a rock kobold | 3 |
| 511. | killed by an echidna | 3 |
| 512. | killed by Mr. Siverek, the shopkeeper | 3 |
| 513. | killed by Mr. Guizengeard, the shopkeeper | 3 |
| 514. | killed by touching Serpent's Tongue | 3 |
| 515. | zapped herself with a spell | 3 |
| 516. | killed by a gelatinous cube, while helpless | 3 |
| 517. | killed by a hallucinogen-distorted gnome, while helpless | 3 |
| 518. | killed by an iron piercer | 3 |
| 519. | killed by a black pudding, while helpless | 3 |
| 520. | killed by a burning scroll | 3 |
| 521. | killed by a hallucinogen-distorted little dog | 3 |
| 522. | killed by a paper golem, while helpless | 3 |
| 523. | killed by a flesh golem | 3 |
| 524. | killed by Ms. Enniscorthy, the shopkeeper | 3 |
| 525. | killed by an ettin mummy, while helpless | 3 |
| 526. | killed by a captain | 3 |
| 527. | killed by a hallucinogen-distorted bat | 3 |
| 528. | killed by Mr. Angmagssalik, the shopkeeper | 3 |
| 529. | killed by Mr. Rath Luirc, the shopkeeper | 3 |
| 530. | killed by Mr. Aksaray, the shopkeeper | 3 |
| 531. | killed by a statue gargoyle | 3 |
| 532. | killed by the wrath of Chih Sung-tzu | 3 |
| 533. | killed by a yeti, while helpless | 3 |
| 534. | killed by Mr. Aned, the shopkeeper | 3 |
| 535. | killed by a goat, while helpless | 3 |
| 536. | killed by Ms. Pervari, the shopkeeper | 3 |
| 537. | killed by a giant scorpion | 3 |
| 538. | killed by a carnivorous ape | 3 |
| 539. | killed by touching Vorpal Blade | 3 |
| 540. | killed by a monadic deva of Lugh | 3 |
| 541. | killed by a lava blob | 3 |
| 542. | killed by a steel golem | 3 |
| 543. | killed by a Woodland-elf, while helpless | 3 |
| 544. | killed by a centipede | 3 |
| 545. | killed by Demogorgon | 3 |
| 546. | killed by a wight | 3 |
| 547. | a trickery | 3 |
| 548. | choked on a floating eye corpse | 3 |
| 549. | killed by a kobold shaman | 3 |
| 550. | killed by Mr. Lonzac, the shopkeeper | 3 |
| 551. | killed by a migo queen | 3 |
| 552. | zapped herself with a wand | 3 |
| 553. | killed by a hallucinogen-distorted rabbit | 3 |
| 554. | killed by an air elemental of Thoth | 3 |
| 555. | killed by a potion of unholy water | 3 |
| 556. | killed himself by breaking a wand | 3 |
| 557. | killed by Ms. Ennistymon, the shopkeeper | 3 |
| 558. | killed by an incubus of Anhur, while helpless | 3 |
| 559. | killed by a hallucinogen-distorted water elemental | 3 |
| 560. | killed by a dwarf king | 3 |
| 561. | killed by a Keystone Kop | 3 |
| 562. | killed by a kitten called Nikita | 3 |
| 563. | killed by an invisible ghoul mage | 3 |
| 564. | killed by a bad egg | 3 |
| 565. | killed by a priestess of Shan Lai Ching | 3 |
| 566. | killed by sipping boiling water | 3 |
| 567. | killed by a white unicorn, while helpless | 3 |
| 568. | killed by a watchman, while helpless | 3 |
| 569. | killed by an ice vortex | 3 |
| 570. | killed by Ruggo the Gnome King, while helpless | 3 |
| 571. | killed by a yellow jacket | 3 |
| 572. | killed by invisible Mr. Tringanoe, the shopkeeper | 3 |
| 573. | poisoned by a daggers | 2 |
| 574. | killed by a spitting beetle | 2 |
| 575. | killed by a red naga | 2 |
| 576. | killed by a human zombie | 2 |
| 577. | killed by an elf mummy | 2 |
| 578. | killed by a large dingo, while helpless | 2 |
| 579. | killed by an assassin bug | 2 |
| 580. | killed by an incubus of The Commons | 2 |
| 581. | crunched in the head by an iron ball | 2 |
| 582. | killed by an echidna, while helpless | 2 |
| 583. | killed by a hallucinogen-distorted hobgoblin | 2 |
| 584. | killed by a stone golem | 2 |
| 585. | killed by an invisible dwarf | 2 |
| 586. | killed by the card of Death | 2 |
| 587. | killed by Mr. Ballingeary, the shopkeeper | 2 |
| 588. | killed by Mr. Ngebel, the shopkeeper | 2 |
| 589. | killed by an invisible soldier ant | 2 |
| 590. | killed by an orc zombie, while helpless | 2 |
| 591. | killed by a wombat, while helpless | 2 |
| 592. | killed by Mr. Demirci, the shopkeeper | 2 |
| 593. | killed by invisible Mr. Izchak, the shopkeeper | 2 |
| 594. | killed by Mr. Raciborz, the shopkeeper | 2 |
| 595. | killed by a hell hound pup called Bic | 2 |
| 596. | killed by an elf mummy, while helpless | 2 |
| 597. | killed by a garter snake | 2 |
| 598. | killed by an ogre, while helpless | 2 |
| 599. | poisoned by a rotted newt corpse | 2 |
| 600. | killed by Ms. Tulovo, the shopkeeper | 2 |
| 601. | killed by a squealer, while helpless | 2 |
| 602. | killed by a chameleon | 2 |
| 603. | killed by Mr. Htargcm, the shopkeeper | 2 |
| 604. | killed by Mr. Matagami, the shopkeeper | 2 |
| 605. | killed by a hallucinogen-distorted baby gray dragon | 2 |
| 606. | killed by a bad egg, while helpless | 2 |
| 607. | killed by Ms. Kanturk, the shopkeeper | 2 |
| 608. | killed by an iron golem | 2 |
| 609. | killed by an ettin | 2 |
| 610. | poisoned by a rotted black pudding corpse | 2 |
| 611. | killed by a komodo dragon | 2 |
| 612. | killed by a kamadan, while helpless | 2 |
| 613. | killed by the wrath of Shan Lai Ching | 2 |
| 614. | killed by a snow orc, while helpless | 2 |
| 615. | killed by touching Sword of Justice | 2 |
| 616. | killed by a monadic deva of Ptah | 2 |
| 617. | killed by a deep one | 2 |
| 618. | poisoned by an orcish short sword | 2 |
| 619. | killed by touching Reaper | 2 |
| 620. | killed by the wrath of Zugguthobal | 2 |
| 621. | killed by a hallucinogen-distorted giant bat | 2 |
| 622. | killed by an invisible vampire mage | 2 |
| 623. | killed by a winter wolf cub, while helpless | 2 |
| 624. | killed by a blast of missiles | 2 |
| 625. | killed by kicking a headstone | 2 |
| 626. | killed by reverting to unhealthy lycanthropic form | 2 |
